[FX]web-keepers Windows VPS についてのトラブル(5) やはりトラブル多発
公開日:
:
マネー
以前の記事「[FX]web-keepers Windows VPS についてのトラブル(4) あれトラブルが解消? 」からやはり VPS サーバーが落ちまくり。
とりあえず、デモ口座での EA テストの結果の続きです。
3/11 | 10:00:01 | buy | 1 | gbpusd | 1.50797 | 3/11 | 13:00:00 | 1.50604 | -23454 |
3/11 | 16:00:00 | buy | 1 | gbpusd | 1.50474 | 3/11 | 16:53:06 | 1.50129 | -41824 |
3/13 | 06:15:01 | buy | 1 | usdjpy | 121.464 | 3/13 | 11:15:00 | 121.355 | -10900 |
3/13 | 07:00:08 | buy | 1 | gbpusd | 1.48705 | 3/13 | 08:00:07 | 1.48627 | -9476 |
3/13 | 08:00:02 | sell | 1 | gbpjpy | 180.539 | 3/13 | 10:18:33 | 180.646 | -10700 |
3/13 | 09:00:00 | sell | 1 | eurusd | 1.06001 | 3/13 | 11:13:02 | 1.06351 | -42476 |
3/13 | 12:00:00 | buy | 1 | gbpusd | 1.48801 | 3/13 | 13:00:00 | 1.48531 | -32798 |
3/13 | 12:00:00 | buy | 1 | gbpjpy | 180.65 | 3/13 | 12:10:49 | 180.46 | -19000 |
3/13 | 12:00:00 | sell | 1 | gbpjpy | 180.637 | 3/13 | 16:05:04 | 179.568 | 106900 |
3/13 | 13:00:00 | sell | 1 | gbpjpy | 180.427 | 3/13 | 16:05:10 | 179.576 | 85100 |
3/13 | 14:30:02 | buy | 1 | usdjpy | 121.465 | 3/13 | 15:30:00 | 121.452 | -1300 |
3/13 | 15:00:00 | sell | 1 | eurjpy | 128.392 | 3/13 | 16:05:05 | 128.367 | 2500 |
3/13 | 15:00:00 | sell | 1 | eurusd | 1.05674 | 3/13 | 16:05:30 | 1.05749 | -9105 |
3/13 | 18:00:00 | buy | 1 | gbpusd | 1.47335 | 3/16 | 10:52:25 | 1.47741 | 49217 |
3/16 | 00:09:15 | sell | 1 | gbpjpy | 178.906 | 3/16 | 11:59:05 | 179.476 | -57000 |
3/16 | 01:15:00 | buy | 1 | usdjpy | 121.425 | 3/16 | 02:15:15 | 121.335 | -9000 |
3/16 | 02:30:03 | buy | 1 | usdjpy | 121.382 | 3/16 | 04:30:00 | 121.329 | -5300 |
3/16 | 03:00:01 | sell | 1 | eurjpy | 127.189 | 3/16 | 10:00:00 | 127.655 | -46600 |
3/16 | 05:00:00 | buy | 1 | eurusd | 1.05272 | 3/16 | 10:52:41 | 1.05337 | 7879 |
3/16 | 07:00:00 | buy | 1 | gbpusd | 1.47592 | 3/16 | 08:00:00 | 1.47518 | -8976 |
3/16 | 08:30:05 | sell | 1 | usdjpy | 121.282 | 3/16 | 10:59:58 | 121.234 | 4800 |
3/16 | 10:00:01 | buy | 1 | gbpusd | 1.4777 | 3/16 | 10:53:24 | 1.47721 | -5940 |
3/16 | 20:00:00 | buy | 1 | eurjpy | 128.729 | 3/17 | 00:01:00 | 128.213 | -51600 |
3/17 | 02:00:00 | sell | 1 | gbpjpy | 179.901 | 3/17 | 03:33:35 | 180.064 | -16300 |
3/17 | 03:00:01 | buy | 1 | eurjpy | 128.32 | 3/17 | 09:52:35 | 128.419 | 9900 |
3/17 | 10:00:00 | buy | 1 | gbpusd | 1.48368 | 3/17 | 10:09:58 | 1.48405 | 4487 |
3/17 | 10:30:00 | sell | 1 | usdjpy | 121.275 | 3/17 | 11:00:00 | 121.401 | -12600 |
3/17 | 11:00:00 | buy | 1 | usdchf | 1.00421 | 3/17 | 12:00:06 | 1.00578 | 18943 |
3/17 | 11:00:00 | buy | 1 | gbpjpy | 179.99 | 3/17 | 12:00:00 | 179.467 | -52300 |
3/17 | 11:00:00 | buy | 1 | eurjpy | 128.818 | 3/17 | 22:00:00 | 128.662 | -15600 |
3/17 | 11:00:00 | sell | 1 | eurusd | 1.0611 | 3/17 | 19:00:00 | 1.06048 | 7520 |
3/17 | 11:00:01 | buy | 1 | chfjpy | 120.888 | 3/17 | 16:00:00 | 120.885 | -300 |
3/17 | 12:00:00 | buy | 1 | eurusd | 1.0588 | 3/17 | 20:00:00 | 1.05955 | 9102 |
3/17 | 13:00:00 | sell | 1 | usdcad | 1.27601 | 3/17 | 14:00:07 | 1.27673 | -6838 |
3/17 | 14:00:00 | buy | 1 | gbpjpy | 179.105 | 3/17 | 15:00:00 | 178.8 | -30500 |
3/17 | 15:00:00 | sell | 1 | usdjpy | 121.214 | 3/17 | 18:45:00 | 121.292 | -7800 |
3/17 | 16:00:00 | sell | 1 | gbpusd | 1.47616 | 3/17 | 18:00:00 | 1.47543 | 8854 |
3/17 | 17:00:00 | buy | 1 | audjpy | 92.619 | 3/17 | 18:00:00 | 92.597 | -2200 |
3/17 | 18:00:00 | sell | 1 | usdjpy | 121.283 | 3/18 | 04:00:02 | 121.329 | -4600 |
3/17 | 20:00:00 | sell | 1 | eurusd | 1.05956 | 3/18 | 04:00:08 | 1.06059 | -12496 |
3/17 | 20:00:00 | buy | 1 | eurusd | 1.05958 | 3/18 | 07:00:03 | 1.06059 | 12255 |
3/17 | 21:00:00 | buy | 1 | eurgbp | 0.71821 | 3/18 | 07:00:08 | 0.71849 | 5015 |
3/17 | 21:00:00 | buy | 1 | gbpjpy | 179.121 | 3/18 | 11:02:29 | 178.88 | -24100 |
3/17 | 22:15:00 | buy | 1 | usdjpy | 121.39 | 3/18 | 02:15:01 | 121.342 | -4800 |
3/17 | 23:00:00 | sell | 1 | chfjpy | 120.547 | 3/18 | 00:00:33 | 120.634 | -8700 |
3/18 | 01:00:00 | buy | 1 | gbpjpy | 178.953 | 3/18 | 02:00:00 | 178.934 | -1900 |
3/18 | 03:00:00 | buy | 1 | gbpjpy | 178.93 | 3/18 | 04:00:01 | 179.11 | 18000 |
3/18 | 04:00:08 | buy | 1 | eurusd | 1.06059 | 3/18 | 08:00:07 | 1.06011 | -5824 |
3/18 | 04:15:01 | sell | 1 | usdjpy | 121.287 | 3/18 | 04:30:07 | 121.314 | -2700 |
3/18 | 05:00:00 | sell | 1 | audjpy | 92.45 | 3/18 | 18:00:00 | 92.423 | 2700 |
3/18 | 05:00:03 | sell | 1 | audusd | 0.76203 | 3/18 | 06:00:00 | 0.76253 | -6066 |
3/18 | 06:45:00 | buy | 1 | usdjpy | 121.357 | 3/18 | 07:00:01 | 121.343 | -1400 |
3/18 | 07:00:02 | buy | 1 | audusd | 0.76237 | 3/18 | 08:00:00 | 0.76213 | -2912 |
3/18 | 08:45:00 | buy | 1 | usdjpy | 121.37 | 3/18 | 09:45:00 | 121.335 | -3500 |
3/18 | 09:00:00 | buy | 1 | audusd | 0.76052 | 3/18 | 10:00:00 | 0.76138 | 10436 |
3/18 | 09:00:00 | sell | 1 | eurusd | 1.058 | 3/18 | 11:00:00 | 1.06127 | -39675 |
3/18 | 10:00:00 | sell | 1 | eurusd | 1.05936 | 3/18 | 10:36:03 | 1.06072 | -16494 |
3/18 | 10:00:08 | sell | 1 | usdcad | 1.27961 | 3/18 | 14:00:00 | 1.27939 | 2084 |
3/18 | 11:00:00 | buy | 1 | eurjpy | 128.763 | 3/18 | 22:00:00 | 129.626 | 86300 |
3/18 | 11:00:00 | buy | 1 | eurusd | 1.06127 | 3/18 | 14:00:00 | 1.06231 | 12600 |
3/18 | 11:00:01 | buy | 1 | eurgbp | 0.71927 | 3/18 | 13:00:00 | 0.72303 | 66873 |
3/18 | 11:45:01 | sell | 1 | usdjpy | 121.273 | 3/19 | 05:58:09 | 120.235 | 103800 |
3/18 | 14:00:00 | buy | 1 | gbpjpy | 177.815 | 3/18 | 15:00:00 | 177.316 | -49900 |
3/18 | 16:00:00 | sell | 1 | gbpusd | 1.46382 | 3/18 | 18:00:00 | 1.46625 | -29420 |
3/18 | 17:00:00 | sell | 1 | usdchf | 1.00114 | 3/18 | 19:00:00 | 0.99541 | 69613 |
3/18 | 17:00:02 | sell | 1 | audusd | 0.76308 | 3/18 | 19:00:00 | 0.76524 | -26119 |
3/18 | 19:00:00 | buy | 1 | eurusd | 1.06423 | 3/19 | 05:57:11 | 1.07983 | 187543 |
3/18 | 20:00:00 | buy | 1 | gbpjpy | 177.735 | 3/19 | 05:57:01 | 179.213 | 147800 |
3/18 | 21:00:00 | buy | 1 | eurgbp | 0.7237 | 3/18 | 22:00:00 | 0.72278 | -16499 |
3/18 | 22:00:00 | sell | 1 | eurjpy | 129.624 | 3/18 | 23:00:00 | 130.137 | -51300 |
3/18 | 23:00:02 | buy | 1 | chfjpy | 122.701 | 3/19 | 00:07:05 | 122.742 | 4100 |
3/19 | 01:00:00 | buy | 1 | gbpjpy | 179.885 | 3/19 | 02:00:00 | 179.739 | -14600 |
まだ試運転の「時の旅人」システムを含んだ結果で、 トータルは 191429円のプラス。
試運転の「時の旅人」は昨日からは絶好調(389075円のプラス)に見えますが、これはたまたまサーバーが止まっている最中にラッキーなほうに相場が動いたからのようです。
関連記事
[FX]web-keepers Windows VPS についてのトラブル(4) あれトラブルが解消?
###
関連記事
-
【FX】2023年11月 決算
「【FX】2023年11月第3週までの決算」の続きです。 今月の全口座の決算が出ました
-
[FX] THV Trix と VQ(と Trend Scalp)の売買サイン
FX の裁量トレードで信奉者の多い THV Trix と VQ とを比べてみました(サブウィンドゥ1
-
【FX】Voorloper という EA(3) デモトレード5日目
「Voorloper という EA(2) 同時トレード数と通貨ペア数の変更」の続きです。 変更
-
FX デモ口座運用実績(2014/12/16~2015/1/15)
Windows VPS サーバー上での FX デモ口座(FXCM)の運用が1ヶ月になったので、実
-
【FX】リセット&ゴー(2)
以前の記事「【FX】リセット&ゴー」の続きです。 開幕ダッシュ 4月1日からの新体制(Dark
-
月収の10倍稼ぐ外資投資―横尾式トレンドフォローで着実に儲けよう / 横尾 寧子
月収の10倍稼ぐ外資投資―横尾式トレンドフォローで着実に儲けよう 横尾 寧子
-
【FX】ボリンジャーバンド順張り手法
逆張りで使う人が多いボリンジャーバンドですが、開発者のボリンジャーさんは順張りで使えとおっしゃってい
-
2023-05-31 ポートフォリオ改変
最近少し時間的に余裕ができたので、私が趣味でやっている投資分のポートフォリオの整理をしようかと思いま
- PREV
- I Found You(初回限定盤) / KOKIA
- NEXT
- [FX]簡易GMMAのススメ